Dell Axim X30 (2003SE, 672MHz, PXA272) | Toshiba Genio e830w (2003SE, 520MHz) | Asus MyPal A730 (2003SE, 520Mhz, PXA270) | Asus MyPal A620 (海外版) | Toshiba Genio e830w (2003SE, 672MHz相当) | Toshiba Genio e830w (2003SE, Auto) | Compaq iPAQ 3600 Series (2000, 206Mhz) | Dell Axim X5 (2002, 400Mhz PXA250) | Toshiba e400 (2003, 300MHz) | Toshiba e755 (2002, 400Mhz) | |
---|---|---|---|---|---|---|---|---|---|---|
Dell Axim X30 (2003SE, 672MHz, PXA272) | Toshiba Genio e830w (2003SE, 520MHz) | Asus MyPal A730 (2003SE, 520Mhz, PXA270) | Asus MyPal A620 (海外版) | Toshiba Genio e830w (2003SE, 672MHz相当) | Toshiba Genio e830w (2003SE, Auto) | Compaq iPAQ 3600 Series (2000, 206Mhz) | Dell Axim X5 (2002, 400Mhz PXA250) | Toshiba e400 (2003, 300MHz) | Toshiba e755 (2002, 400Mhz) | |
Spb Benchmark index | 2033 | 1467 | 943.6 | 1573 | 1895 | 1041 | 1000 | 752 | 1051 | 1073 |
CPU index | 2438 | 2155 | 1960.3 | 1858 | 2784 | 1655 | 1000 | 912 | 1302 | 1234 |
File system index | 1401 | 1287 | 977.3 | 1092 | 1663 | 973 | 1000 | 855 | 785 | 1270 |
Graphics index | 5131 | 849 | 4034 | 1097 | 417 | 1000 | 434 | 1445 | 651 | |
ActiveSync index | - | 2810 | 3043 | - | - | - | 1000 | 1518 | 1237 | 1479 |
Platform index | 1520 | 1339 | 874.5 | 1277 | 1730 | 1160 | 1000 | 629 | 986 | 850 |
Write 1 MB file (KB/sec) | 1708 | 1516 | - | 1285 | 1959 | 1046 | 794 | 657 | 921 | 1200 |
Read 1 MB file (MB/sec) | 32.6 | 30.3 | - | 28.7 | 39 | 25.6 | 18.2 | 15.9 | 18.7 | 20.7 |
Copy 1 MB file (KB/sec) | 1806 | 1516 | - | 1281 | 1959 | 1147 | 790 | 716 | 921 | 1180 |
Write 10 KB x 100 files (KB/sec) | 1108 | 1026 | - | 654 | 1326 | 774 | 560 | 477 | 614 | 768 |
Read 10 KB x 100 files (MB/sec) | 10.8 | 10.9 | - | 8.64 | 14 | 8.55 | 6.35 | 5.26 | 6.55 | 7.6 |
Copy 10 KB x 100 files (KB/sec) | 915 | 870 | - | 500 | 1124 | 726 | 476 | 376 | 525 | 626 |
Directory list of 2000 files (thousands of files/sec) | 25.1 | 22.7 | - | 23.6 | 29 | 15.9 | 123 | 112 | 13.9 | 153 |
Internal database read (records/sec) | 2095 | 1673 | - | 1549 | 2162 | 1245 | 421 | 398 | 1032 | 503 |
- | ||||||||||
Graphics test: DDB BitBlt (frames/sec) | 316 | 82.2 19* | - | 316 | #VALUE! | 18.9 | 26.9 | 41.8 | 202 | 42.3 |
Graphics test: DIB BitBlt (frames/sec) | 39.4 | 8.64 2.65* | - | 27.2 | #VALUE! | 2.54 | 13.5 | 12.3 | 20.3 | 29.9 |
Graphics test: GAPI BitBlt (frames/sec) | 935 | 118 116* | - | 752 | #VALUE! | 113 | 216 | 47.1 | 170 | 72.4 |
Pocket Word document open (KB/sec) | 49.3 | 101 | - | 44.2 | 130 | 99.2 | 31 | 22.5 | 63.6 | 28.3 |
Pocket Internet Explorer HTML load (KB/sec) | 7.85 | 8.21 | - | 7.88 | 11 | 7.47 | 13.1 | 4.73 | 5.86 | 6.67 |
Pocket Internet Explorer JPEG load (KB/sec) | 252 | 210 | - | 154 | 271 | 160 | 52.8 | 79.7 | 170 | 105 |
File Explorer large folder list (files/sec) | 951 | 886 | - | 641 | 1145 | 771 | 515 | 238 | 438 | 291 |
Compress 1 MB file using ZIP (KB/sec) | 327 | 292 | - | 263 | 377 | 274 | 106 | 65.5 | 169 | 89.1 |
Decompress 1024x768 JPEG file (KB/sec) | 893 | 766 | - | 613 | 990 | 388 | 319 | 423 | 456 | 567 |
Arkaball frames per second (frames/sec) | 312 | 90.6 | - | 250 | 117 | 91.1 | 108 | 38.2 | 103 | 55.7 |
CPU test: Whetstones MFLOPS (Mop/sec) | 0.115 | 0.098 | - | 0.076 | 0.127 | 0.089 | 0.046 | 0.061 | 0.057 | 0.076 |
CPU test: Whetstones MOPS (Mop/sec) | 84.3 | 71.9 | - | 55.3 | 93 | 50.1 | 34.1 | 54.1 | 41.5 | 55.4 |
CPU test: Whetstones MWIPS (Mop/sec) | 7.56 | 6.49 | - | 5.01 | 8 | 6.09 | 2.98 | 3.96 | 3.76 | 4.94 |
Memory test: copy 1 MB using memcpy (MB/sec) | 120 | 110 | - | 103 | 142 | 105 | 70.4 | 65 | 70.3 | 90.6 |
ActiveSync: upload 1 MB file (KB/sec) | - | 263 | - | - | - | - | 115 | 142 | 115 | 135 |
ActiveSync: download 1 MB file (KB/sec) | - | 469 | - | - | - | - | 115 | 142 | 115 | 135 |
Built-in Storage (Dell Axim X5 (400MHz) | Flash ROM Disk | SD CARD | Microdrive 1G | MainMem | |
---|---|---|---|---|---|
Storage card index | 27.1 | 17.4 | 52 | 54.8
-
| |
Writing 1 MB file (KB/sec) | 83.3 | 128 | 37.2 | 163
1516
| |
Reading 1 MB file (MB/sec) | 0.794 | 0.603 | 1.12
0.436
| 30.3
| |
Copying 1 MB file to storage card (KB/sec) | 87 | 136 | 126 | 574
1516
| |
Copying 1 MB file from storage card (KB/sec) | 396 | 463 | 731 | 724
-
| |
Writing 100 of 10 KB files (KB/sec) | 25 | 52.5 | 11 | 62.3
1026
| |
Reading 100 of 10 KB files (MB/sec) | 0.456 | 0.318 | 0.921
0.602
| 10.9
| |
Copying 100 of 10 KB files to storage card (KB/sec) | 23.3 | 44.5 | 10.2 | 83.2
870
| |
Copying 100 of 10 KB files from storage card (KB/sec) | 193 | 210 | 483
239
| -
| |
Directory listing: 2000 files (thousands of files/sec) | 0.58 | 0.305 | 16.5
16.5
| 22.7
| |